US SIZES | BUST (incm) | WAIST (incm) | |
---|---|---|---|
XS | 0-2 | 31-33 78.7-83.8 | 23-25 58.4-63.5 |
SM | 4-6 | 33½-35½ 85.1-90.2 | 25½-27½ 64.8-69.9 |
MD | 8-10 | 36-38 91.4-96.5 | 28-30 71.1-76.2 |
LG | 12-14 | 38½-40½ 97.8-102.9 | 30½-32½ 77.5-82.6 |
XL | 16 | 41-43 104.1-109.2 | 33-35 83.8-88.9 |
XXL | 18 | 44-46 111.8-116.8 | 36-38 91.4-96.5 |
BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
Fuller, more generous cut for enhanced range of motion & an effortlessly relaxed fit.
A slimmer, athletic cut that delivers optimal mobility by eliminating the bulk of extra fabric.
Sits close to the skin for a streamlined fit without the squeeze of compression.
Ultra-tight, second-skin fit that locks you in & makes you feel like you can do anything.