US SIZES | CHEST (incm) | WAIST (incm) | HEIGHT (incm) | |
---|---|---|---|---|
YXS | 7 | 25-26 63.5-66 | 22-23 55.6-58.4 | 48-50 122-127 |
YSM | 8 | 26-28 66-71.1 | 23-24 58.4-70 | 50-54 127-137 |
YMD | 10-12 | 28-30 71.1-76.2 | 25-26 63.5-66 | 54-59 137-149 |
YLG | 14-16 | 30-32 76.2-81.3 | 26-27 66-68.6 | 59-63 149-160 |
YXL | 18-20 | 32-34 81.3-86.4 | 28-29 71.1-73.7 | 63-67 160-170 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.